Author(s) |
Title |
Vol(iss) |
Pages |
Minke Pater | New Advances in Nanomedicine: Induced Hyperthermia by Magnetic Nanoparticles in the Treatment of Glioblastoma Multiforme | 1(1) | 2 - 8 |
Magali Justine de Rooy | Oral Contraceptives and Depression in the Female Brain | 1(1) | 9 - 13 |
Evert Rinkel | Cells at Altitude: The Effects of Cosmic Radiation on the Functionality of Human Cells | 1(1) | 14 - 18 |
Nicholas Handfield-Jones | Stressful Sickness: An Examination and Evaluation of Two Neurobiological Theories of Somatic Symptom Disorder | 1(1) | 19 - 23 |
Ruth Ingeborg Falkenberg | An Evolutionary Perspective on Iron Deficiency | 1(1) | 24 - 28 |
Samantha Jenkins, Sarah Valeska Kunze | A Cure for HIV? CCR5 Protein Modification by ZFNs of CD4+ T-Cells Used in Gene Therapy to Treat Infections | 1(1) | 29 - 33 |
Victor Rijnierse | Exercise Dependence: Qualification as a Primary Addiction | 1(1) | 34 - 39 |
Jan Willem Bruggeman | The Effect of In Vitro Fertilization on Low BirthWeight and Preterm Delivery in Singletons: a Brief Review and Meta-Analysis | 1(1) | 40 - 45 |
Robin C.L. Geever, G.H. Wagenvoort, B. Meek | Antibody Response to Pneumococcal Vaccination in Patients After Community Acquired Pneumonia | 1(1) | 46 - 52 |
Muppiri Nirmal Reddy | Rearranging the Equation of Schizophrenia-A Pathophysiological Literature Review | 1(2) | 54 - 58 |
Berna Tuvay | Energy Drinks: Considering the Effects of Caffeine and Caloric Intake on Young Children | 1(2) | 59 - 64 |
Uma Prashant Navare | A Tale of Love: The Neural Correlates of Romantic Love | 1(2) | 65 - 68 |
Ryan Martin Kelly | Timelord Physiology | 1(2) | 69 - 72 |
Charlotte Kik | Maturational Constraint: The Effect of Age of Acquisition on Second Language Comprehension and Pronunciation in Second Language Acquisition | 1(2) | 73 - 76 |
Soedaba Sina Ashraf | Factors Influencing the Presence of Mitral Valve Prolapse in Pregnant Women with Congenital Heart Sisease | 1(2) | 77 - 80 |
Linde Vijn | Challenging the Amyloid Hypothesis in Alzheimer's Disease | 1(2) | 81 - 85 |
Muppiri Nirmal Reddy | DHA Supplements During Pregnancy: Research Transition from Nutritional Short-Term Maternal Benefits to Long-Term Benefits for Fetus | 1(2) | 86 - 90 |
Madelon Engels | First among Equals: Discriminating Driver and Passenger Mutations | 1(2) | 91 - 97 |
Daniel Podzimek | Peanut Allergies: Experimental Immunotherapy and the Translation to Clinical Practice | 2(1) | 99 - 104 |
Tanya Vulfson | The Effects of Docosahexaenoic Acid (DHA) on Brain Development and Promotion for the Introduction of Omega-3 Fatty Acids into Childhood Nutrition Research | 2(1) | 105 - 110 |
Charlotte Kik | Multiple Sclerosis: A Literature Review | 2(1) | 111 - 114 |
Berna Tuvay | Aspartame: A Sweet Alternative? An Evaluation of Aspartame Metabolism in Healthy Individuals and in Individuals with PKU | 2(1) | 115 - 118 |
Tom van Leeuwen | Sarcoidosis: The Disorder, Its Diagnosis, and Its Treatment | 2(1) | 119 - 123 |
Francois Stockart | The Conflict Between Mothers and Foetuses | 2(1) | 124 - 128 |
Victor Rijnierse | Alirocumab: First in Its Class to Treat Hypercholesterolaemia in Adults | 2(1) | 129 - 131 |
Laura Yousif | Diagnostic and Prognostic Criteria for Pulmonary Embolism: The Role of CT Angiography | 2(1) | 132 - 139 |
Nick Ermers | Leaving Marks | 2(2) | 141 - 142 |
Ilva Noa Stellingwerf, Nuno Marthinho Charneca Martins | β-thalassemia: A Biochemical Review | 2(2) | 143 - 148 |
Tariq A. Lalmahomed | Incidence and Prevalence of Pneumococcal Disease and Pneumococcal Serotypes in Bangladeshi Children under Five Years of Age | 2(2) | 149 - 155 |
Anna Clara Fernandes Reynolds | Guillain-Barré Syndrome: What We Know and Where We Can Improve | 2(2) | 156 - 160 |
S. Q. Andriessen, J.C.J. De Groot | The Biochemistry of Charcot-Marie-Tooth Disease Type 1A - A Literature Review | 2(2) | 161 - 167 |
Ilva Noa Stellingwerf, Nuno Marthinho Charneca Martins | FcγRIIIa and its importance for the cytotoxic
working of the natural killer cell in cancer | 3(1) | 172 - 177 |
Maria Oiahals Dokken | Modifying Cellular Senescence to Treat Age-Related Diseases | 3(1) | 178 - 185 |
Sophie Croon | The Hard Science of Sexual Arousal | 4(1) | 187 - 191 |
Zena Rodriguez, Clara Visentin | A Tale of Regenerative Tails | 4(1) | 192 - 195 |
Eleni Maria Tilka | Patents Effect on the Use of MSCs to Allow Further Research in the Treatment of Cancer | 4(1) | 196 - 199 |
Tessa Zonneveld | Quorum-Sensing Mechanisms: Helping or Hindering Bacteriophages? | 4(1) | 200 - 202 |
Robin L. Ross | The Social Distance Force Model | 5(1) | 204 - 208 |
Jing-Yi Magraw | The Impact of Zoonotic Diseases on Chinese Food Safety
Laws: An Examination of Wild Animal Consumption in
China | 5(1) | 209 - 213 |
Maxence Liesenborgs, Mayra Albayrak | Home for Peculiar DNA Detection Techniques: using
ARMS-PCR to detect the mutation that causes Sickle Cell
Disease | 5(1) | 214 - 218 |
Ina Kronevska, Helena Kissiova | The Potential Use of miRNA in the Diagnosis and
Treatment of Ovarian Cancers | 5(1) | 219 - 221 |
Zena Rodriguez, Tessa Zonneveld | Unlocking Our Cells | 5(1) | 222 - 225 |
Veronique Dierkx | Performance and Experiences across a Traditional, Hybrid, and Online University College Curriculum | 5(2) | 227 - 234 |
Emma Weßel | COVID-19 risk perception in Germany and its implications for policy making | 5(2) | 235 - 239 |
Olivier Braas | The Physiology of Erythropoietin, Medical Application, and Abuse in Sport | 5(2) | 240 - 245 |
Daan Pijs | A literature review on Guillain-Barre syndrome | 5(2) | 246 - 250 |
Eleanor Dare Swanson | Harnessing the power of exosomes: Using exosome-delivered miRNA to modify dysregulated α-synuclein expression in PD patients | 5(2) | 251 - 256 |
Maxence Liesenborgs | The Role of DNA Methylation in Regulation of BDNF and Depression Neuropathophysiology | 5(2) | 257 - 262 |